Enjoy a breathtaking scenery right from your balcony.
The T2 VARANDA apartments, in addition to the master bedroom, also offer you a versatile division, with a large window. This division, adapted to the changes of modern life, can be used as a bedroom or office.
Would you like to be contacted?
Modernity and functionality cohabiting with comfort and style.
With high-quality finishes and a privileged location, the T2 VARANDA apartments offer everything you need to live comfortably in the city of Funchal.
With an intelligent distribution of spaces, it offers a modern and fully equipped open-space kitchen, open to the integrated living and dining room, two spacious bedrooms with built-in wardrobes, one of them a suite with a private bathroom, and a complete common bathroom. Both bathrooms include a built-in storage cabinet. The living room and the Suite benefit from large windows and a balcony that extends across the entire width of the apartment, with sea views.
Units
| FRAÇÃO | PISO | TIPOLOGIA | TIPO | A.B. HABITAÇÃO (m²) | A.B. EXTERIOR (m²) | TOTAL A.B.P. (m²) | ESTAC. | PRÉ CE | LINK VISTA | VISTA | LINK PLANTAS | PLANTAS | ESTADO | PREÇO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 1 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1,00 € | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2F.pdf | VENDIDO | |||
| G | 1 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1,00 € | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2G.pdf | VENDIDO | |||
| L | 2 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1 | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2L.pdf | VENDIDO | |||
| M | 2 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1 | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2M.pdf | VENDIDO | |||
| R | 3 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1 | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2R.pdf | VENDIDO | |||
| S | 3 | T2 | VARANDA | 91,00 m² | 9,10 m² | 100,10 m² | 1 | A | Mar/ Cidade do Funchal | https://portal.multiplus.pt/downloads/BarcelosView/plantas-comerciais/Barcelos-View_T2S.pdf | DISPONIVEL | CONSULTAR |


















